Lista de perfumes
Todos contienen distintas cantidades de productos químicos y aromas sintéticos.Cuanto más alta es la cifra, más alta es la cantidad de estos componentes.
| Marca y tipo | Ftalatos | Aromas |
| Adidas, Floral Dream, edt | 1307.01 | 95 |
| Alqvia, Agua Natural,edt | 1785.05. | 0.5 |
| Armani, She,edp | 1388.01 | 9031 |
| Bogner, High Speed,edt | 37.01 | 595 |
| Bvlgari, Blv Notte pour Homme,edt | 3908 | 28822.1 |
| Calvin Klein, CK One,edt | 1 149 | 3881 |
| Calvin Klein, Eternity for Men,edt | 8237 | 27263.2 |
| Calvin Klein, Eternity for Women,edt | 22439 | 8042 |
| Cartier, Le Baiser Du Dragon,edp | 4559.03 | 45048.4 |
| Chanel, Chance,edt | 22 | 35 |
| Chanel, No. 5 | 345 | 4670.04 |
| Coty, Celine Dion,edt | 4090.03 | 18748.1 |
| Dior, Poison,edt | 5889 | 6268 |
| Dior, Pure Poison,edp | 35.04 | 2 |
| Etienne Aigner, Aigner In Leather,edt | 1926.03 | 284.06 |
| FCUK, H,edt | 07.05 | 19846.8 |
| Fiorucci, Fiorucci Loves You,edt | 2190.07 | 07.04 |
| Gloria Vanderbilt, Vanderbilt,edt | * | 75.07 |
| Gucci, Envy Me,edt | 32.02 | 192.04 |
| Hugo Boss, Boss in Motion,edt | 6.0 | 279.06 |
| Isabella Rossellini, My Manifesto,edp | 1562.03 | 14.01 |
| JeanPaul Gaultier, Classique,edt | 787 | 4983 |
| JeanPaul Gaultier, Le Mâle,edt | 9885.04 | 64428 |
| Joop!, Nightflight,edt | 3989.09 | 10.05 |
| Lancôme, Miracle So Magic,edp | 05.06 | 3 |
| Melvita, Iris Blue,edt | 11271.7 | 45 |
| Mexx, Waterlove Man,edt | 35.04 | 151.08 |
| Naomi Campbell, Sunset,edt | 04.05 | 01.08 |
| Paco Rabanne, XS Excess Pour Homme,edt | 2834.09 | 8743.08 |
| Puma, Puma Jamaica Man,edt | 70.04 | .01 |
| Puma, Puma Woman,edt | 30.07 | 02.06 |
| Ralph Lauren, Polo Blue,edt | 5339.04 | 28954.8 |
| The Body Shop, White Musk,edp | 3019.06 | 94069 |
| Tommy Hilfiger, True Star,edp | 227.01 | 25791.5 |
| Van Gils, Van Gils,edt | 5644.09 | 2040.04 |
| Yves Saint Laurent, Cinema,edp | 102.07 | 17330.5 |
Tabla: Aftonbladet










